Šiame puslapyje pateikiamos vienkartiniams sandoriams taikomos naftos produktų kainos, kurios galiojo atitinkamą dieną, kraunant produktus į autotransportą UAB „OKSETA“ terminale Kaune.

Dyzelinas žemės ūkiui (žymėtas)

Data LTL/l(@15°C) EUR/l(@15°C)
2024-12-19 3.17 0.917
2024-12-18 3.12 0.902
2024-12-17 3.14 0.910
2024-12-16 3.15 0.912
2024-12-13 3.11 0.900
2024-12-12 3.11 0.901
2024-12-11 3.07 0.888
2024-12-10 3.06 0.886
2024-12-9 3.03 0.877
2024-12-6 3.07 0.890
2024-12-5 3.10 0.898
2024-12-4 3.11 0.902
2024-12-3 3.06 0.886
2024-12-2 3.09 0.896
2024-11-29 3.11 0.900
2024-11-28 3.13 0.906
2024-11-27 3.17 0.917
2024-11-26 3.13 0.906
2024-11-25 2.94 0.851
2024-11-22 2.97 0.859
2024-11-21 2.97 0.859
2024-11-20 2.98 0.864

A95

Data LTL/l(@15°C) EUR/l(@15°C)
2024-12-19 4.35 1.260
2024-12-18 4.33 1.253
2024-12-17 4.34 1.258
2024-12-16 4.36 1.263
2024-12-13 4.32 1.250
2024-12-12 4.32 1.250
2024-12-11 4.30 1.245
2024-12-10 4.27 1.235
2024-12-9 4.23 1.226
2024-12-6 4.26 1.234
2024-12-5 4.29 1.243
2024-12-4 4.29 1.241
2024-12-3 4.24 1.228
2024-12-2 4.26 1.235
2024-11-29 4.26 1.235
2024-11-28 4.27 1.236
2024-11-27 4.29 1.241
2024-11-26 4.30 1.244
2024-11-25 4.34 1.256
2024-11-22 4.32 1.250
2024-11-21 4.32 1.250
2024-11-20 4.29 1.243

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
2024-12-19 4.63 1.340
2024-12-18 4.57 1.325
2024-12-17 4.60 1.332
2024-12-16 4.61 1.335
2024-12-13 4.57 1.322
2024-12-12 4.57 1.324
2024-12-11 4.53 1.311
2024-12-10 4.52 1.309
2024-12-9 4.49 1.300
2024-12-6 4.53 1.312
2024-12-5 4.56 1.321
2024-12-4 4.57 1.325
2024-12-3 4.52 1.308
2024-12-2 4.55 1.318
2024-11-29 4.57 1.323
2024-11-28 4.59 1.328
2024-11-27 4.63 1.340
2024-11-26 4.59 1.329
2024-11-25 4.40 1.274
2024-11-22 4.42 1.281
2024-11-21 4.42 1.281
2024-11-20 4.44 1.286