This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
21/1/2025 3.47 1.006
20/1/2025 3.50 1.014
17/1/2025 3.52 1.020
16/1/2025 3.55 1.027
15/1/2025 3.48 1.007
14/1/2025 0.05 0.015
13/1/2025 3.43 0.993
10/1/2025 3.33 0.966
9/1/2025 3.27 0.947
8/1/2025 3.30 0.955
7/1/2025 3.31 0.959
6/1/2025 3.32 0.961
3/1/2025 3.33 0.963
2/1/2025 3.27 0.946
31/12/2024 3.20 0.927
30/12/2024 3.17 0.918
27/12/2024 3.15 0.913
23/12/2024 3.15 0.913
20/12/2024 3.14 0.910
19/12/2024 3.17 0.917
18/12/2024 3.12 0.902
17/12/2024 3.14 0.910

A95

Data LTL/l(@15°C) EUR/l(@15°C)
21/1/2025 4.70 1.361
20/1/2025 4.71 1.363
17/1/2025 4.69 1.358
16/1/2025 4.75 1.375
15/1/2025 4.71 1.364
14/1/2025 4.71 1.363
13/1/2025 4.65 1.346
10/1/2025 4.61 1.336
9/1/2025 4.59 1.330
8/1/2025 4.61 1.336
7/1/2025 4.63 1.341
6/1/2025 4.65 1.348
3/1/2025 4.64 1.344
2/1/2025 4.58 1.326
31/12/2024 4.37 1.265
30/12/2024 4.35 1.261
27/12/2024 4.33 1.255
23/12/2024 4.34 1.257
20/12/2024 4.33 1.254
19/12/2024 4.35 1.260
18/12/2024 4.33 1.253
17/12/2024 4.34 1.258

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
21/1/2025 5.29 1.531
20/1/2025 5.31 1.539
17/1/2025 5.33 1.544
16/1/2025 5.36 1.552
15/1/2025 5.29 1.532
14/1/2025 5.32 1.540
13/1/2025 5.24 1.518
10/1/2025 5.15 1.491
9/1/2025 5.08 1.472
8/1/2025 5.11 1.480
7/1/2025 5.12 1.484
6/1/2025 5.13 1.486
3/1/2025 5.14 1.488
2/1/2025 5.08 1.471
31/12/2024 4.66 1.350
30/12/2024 4.63 1.341
27/12/2024 4.61 1.336
23/12/2024 4.61 1.336
20/12/2024 4.60 1.333
19/12/2024 4.63 1.340
18/12/2024 4.57 1.325
17/12/2024 4.60 1.332